TIG & MIG Welding Rods / Wires of Stainless Steel


Senor Product Code AWS Classification UNS Number Chemical Composition
Composition %
C Cr Ni Mo Mn Si P S N Cu
SM-307 ER307 S30780 0.04-0.14 19.5-22.0 8.0-10.7 0.5-1.5 3.30-4.75 0.30-0.65 0.03 0.03 - 0.75
SM-308 ER308 S30880 0.08 19.5-22.0 9.0-11.0 0.75 1.0-2.5 0.30-0.65 0.03 0.03 - 0.75
SM-308Si ER308Si S30881 0.08 19.5-22.0 9.0-11.0 0.75 1.0-2.5 0.65-1.00 0.03 0.03 - 0.75
SM-308L ER308L S30883 0.03 19.5-22.0 9.0-11.0 0.75 1.0-2.5 0.30-0.65 0.03 0.03 - 0.75
SM-308LSi ER308LSi S30888 0.03 19.5-22.0 9.0-11.0 0.75 1.0-2.5 0.65-1.00 0.03 0.03 - 0.75
SM-309 ER309 S30980 0.12 23.0-25.0 12.0-14.0 0.75 1.0-2.5 0.30-0.65 0.03 0.03 - 0.75
SM-309Si ER309Si S30981 0.12 23.0-25.0 12.0-14.0 0.75 1.0-2.5 0.65-1.00 0.03 0.03 - 0.75
SM-309L ER309L S30983 0.03 23.0-25.0 12.0-14.0 0.75 1.0-2.5 0.30-0.65 0.03 0.03 - 0.75
SM-309LSi ER309LSi S30988 0.03 23.0-25.0 12.0-14.0 0.75 1.0-2.5 0.65-1.00 0.03 0.03 - 0.75
SM-312 ER312 S31380 0.15 28.0-32.0 8.0-10.5 0.75 1.0-2.5 0.30-0.65 0.03 0.03 - 0.75
SM-316 ER316 S31680 0.08 18.0-20.0 11.0-14.0 2.0-3.0 1.0-2.5 0.30-0.65 0.03 0.03 - 0.75
SM-316L ER316L S31683 0.03 18.0-20.0 11.0-14.0 2.0-3.0 1.0-2.5 0.30-0.65 0.03 0.03 - 0.75
SM-316LSi ER316LSi S31688 0.03 18.0-20.0 11.0-14.0 2.0-3.0 1.0-2.5 0.65-1.00 0.03 0.03 - 0.75
SM-317L ER317L S31783 0.03 18.5-20.5 13.0-15.0 3.0-4.0 1.0-2.5 0.30-0.65 0.03 0.03 - 0.75
SM-320 ER320 N08021 0.07 19.0-21.0 32.0-36.0 2.0-3.0 2.5 0.6 0.03 0.03 - 3.0-4.0
SM-320LR ER320LR N08022 0.025 19.0-21.0 32.0-36.0 2.0-3.0 1.5-2.0 0.15 0.015 0.02 - 3.0-4.0
SM-347Si ER347Si S34788 0.08 19.0-21.0 9.0-11.0 0.75 1.0-2.5 0.65-1.00 0.03 0.03 - 0.75
SM-385 ER385 N08904 0.025 19.5-21.5 24.0-26.0 4.2-5.2 1.0-2.5 0.5 0.02 0.03 - 1.2-2.0
SM-410 ER410 S41080 0.12 11.5-13.5 0.6 0.75 0.6 0.5 0.03 0.03 - 0.75
SM-430 ER430 S43080 0.1 15.5-17.0 0.6 0.75 0.6 0.5 0.03 0.03 - 0.75
SM-2209 ER2209 S39209 0.03 21.5-23.5 7.5-9.5 2.5-3.5 0.50-2.00 0.9 0.03 0.03 0.08-0.20 0.75

# Above all are indicative values

Senor Product Code AWS Classification UNS Number Mechanical Property
UTS Elongation min.
kgf/mm2 (L=5D) %
SM-307 ER307 S30780 59-65 30-45
SM-308 ER308 S30880 56-66 39
SM-308Si ER308Si S30881 66 - 89 8 to 25
SM-308L ER308L S30883 52-65 35-45
SM-308LSi ER308LSi S30888 55-60 35-45
SM-309 ER309 S30980 57-67 34 Min
SM-309Si ER309Si S30981 60 42
SM-309L ER309L S30983 52-62 30-40
SM-309LSi ER309LSi S30988 52-62 30-40
SM-312 ER312 S31380 66-73 22-24
SM-316 ER316 S31680 54-66 35
SM-316L ER316L S31683 49-60 30-40
SM-316LSi ER316LSi S31688 49-60 30-40
SM-317L ER317L S31783 52-65 30-40
SM-320 ER320 N08021 61 34
SM-320LR ER320LR N08022 52-60 30-40
SM-347Si ER347Si S34788 52-64 30-35
SM-385 ER385 N08904 52-62 30-40
SM-410 ER410 S41080 52-63 20
SM-430 ER430 S43080 45-68 20-30
SM-2209 ER2209 S39209 69-84 20-30

# Above all are indicative values