Aluminium Metallizing Wires
Specification No. |
Chemical Composition (%) | |||||||||||||
Al | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ga | V | Ti | Other Total | Senor Code | ||
1050 | 99.50 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | 0.07 | - | - | 0.05 | 0.05 | SM 1050 | |
1060 | 99.50 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | - | - | 0.03 | - | SM 1060 | |
1080 | 99.80 | 0.15 | 0.15 | 0.03 | 0.02 | 0.02 | - | 0.03 | 0.03 | 0.03 | 0.05 | 0.02 | SM 1080 | |
1090 | 99.90 | 0.07 | 0.07 | 0.02 | 0.01 | 0.01 | - | 0.03 | 0.03 | 0.05 | 0.01 | 0.01 | SM 1090 | |
1100 | 99.00 | 0.95 | 0.05 - 0.20 | 0.05 | - | - | 0.10 | - | - | - | 0.15 | SM 1100 | ||
1188 | 99.88 | 0.06 | 0.06 | 0.01 | 0.01 | 0.01 | - | 0.03 | 0.03 | 0.05 | 0.01 | 0.01 | SM 1188 | |
1199 | 99.99 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | - | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | SM 1199 | |
1350 | 99.50 | 0.10 | 0.40 | 0.05 | 0.01 | - | 0.01 | 0.05 | 0.03 | 0.02 | 0.10 | SM 1350 |
Temper and other details available on request