Coupling Devices / Connectors
Unique Seal incorporated in Rubber Insulator to give a much longer life
The Coupling devices consisting of Cable Connectors and Machine Connectors comply to the quality standard IEC60974-12.
Cable Connectors 'D' Series
Product Code: 'D' Series
Description: UNIVERSALLY USED CABLE CONNECTORS EXCEPT AMERICA & AUSTRALIA
Code | Duty Cycle
A 35% |
Duty Cycle
A 60% |
Cable Size mm2 |
---|---|---|---|
CD-M-1025 | 250 | 200 | 25-35 |
CD-F-1025 | 250 | 200 | 25-35 |
CD-M-3550 | 400 | 300 | 50-70 |
CD-ML-3550 | 400 | 300 | 50-70 |
CD-F-3550 | 400 | 300 | 50-70 |
CD-M-5070 | 500 | 400 | 70-95 |
CD-F-5070 | 500 | 400 | 70-95 |
CD-M-7095 | 600 | 500 | 95-120 |
CD-F-7095 | 600 | 500 | 95-120 |
CD-M-7095DS | 600 | 500 | 95-120 |
CD-F-7095DS | 600 | 500 | 95-120 |
Machine Connectors 'D' Series
Product Code: UNIVERSALLY USED MACHINE CONNECTORS IN WELDING MACHINES
Code | Duty Cycle
A 35% |
Duty Cycle
A 60% |
Cable Size mm2 |
---|---|---|---|
CD-PF-1025 | 250 | 200 | 25-35 |
CD-PM-1025 | 250 | 200 | 25-35 |
CD-PF-3550-38 | 400 | 300 | 50-70 |
CD-PF-3550-42 | 400 | 300 | 50-70 |
CD-PM-3550-38 | 400 | 300 | 50-70 |
CD-PM-3550-42 | 400 | 300 | 50-70 |
CD-PF-5070-38 | 500 | 400 | 70-95 |
CD-PF-5070-42 | 500 | 400 | 70-95 |
CD-PM-5070-38 | 500 | 400 | 70-95 |
CD-PM-5070-42 | 500 | 400 | 70-95 |
CD-PF-7095-38 | 600 | 500 | 95-120 |
CD-PF-7095-42 | 600 | 500 | 95-120 |
CD-PM-7095-38 | 600 | 500 | 95-120 |
CD-PM-7095-42 | 600 | 500 | 95-120 |
Cable Connectors 'T' Series
Product Code: PREFERABLY USED BY OEMs OF INTERNATIONAL REPUTE
Code | Duty Cycle
A 35% |
Duty Cycle
A 60% |
Cable Size mm2 |
---|---|---|---|
CD-TM-1025 | 250 | 200 | 25-35 |
CD-TF-1025 | 250 | 200 | 25-35 |
CD-TM-3550 | 400 | 300 | 50-70 |
CD-TML-3550 | 400 | 300 | 50-70 |
CD-TF-3550 | 400 | 300 | 50-70 |
CD-TM-5070 | 500 | 400 | 70-95 |
CD-TF-5070 | 500 | 400 | 70-95 |
CD-TM-7095 | 600 | 500 | 95-120 |
CD-TF-7095 | 600 | 500 | 95-120 |
CD-TM-7095DS | 600 | 500 | 95-120 |
CD-TF-7095DS | 600 | 500 | 95-120 |
Machine Connectors 'T' Series
Product Code: Dinse Series
Description: PREFERABLY USED BY OEMs OF INTERNATIONAL REPUTE IN WELDING MACHINES
Code | Duty Cycle
A 35% |
Duty Cycle
A 60% |
Cable Size mm2 |
---|---|---|---|
CD-TPF-1025 | 250 | 200 | 25-35 |
CD-TPM-1025 | 250 | 200 | 25-35 |
CD-TPF-3550-38 | 400 | 300 | 50-70 |
CD-TPF-3550-42 | 400 | 300 | 50-70 |
CD-TPM-3550-38 | 400 | 300 | 50-70 |
CD-TPM-3550-42 | 400 | 300 | 50-70 |
CD-TPF-5070-38 | 500 | 400 | 70-95 |
CD-TPF-5070-42 | 500 | 400 | 70-95 |
CD-TPM-5070-38 | 500 | 400 | 70-95 |
CD-TPM-5070-42 | 500 | 400 | 70-95 |
CD-TPF-7095-38 | 600 | 500 | 95-120 |
CD-TPF-7095-42 | 600 | 500 | 95-120 |
CD-TPM-7095-38 | 600 | 500 | 95-120 |
CD-TPM-7095-42 | 600 | 500 | 95-120 |
Machine Connectors Screw Type
Product Code: POPULARLY USED BY UNBRANDED WELDING MACHINE MANUFACTURERS OR AS REPLACEMENT OF STANDARD DESIGN MACHINE CONNECTOR
Code | Duty Cycle
A 35% |
Duty Cycle
A 60% |
Cable Size mm2 |
---|---|---|---|
CD-MCS-1025 | 250 | 200 | 25-35 |
CD-MCS-3550 | 400 | 300 | 50-70 |
CD-MCS-7095 | 600 | 500 | 95-120 |
Machine Connectors Extra Protection 'PEEP' Series
Product Code: PREFERRED FOR SPECIAL APPLICATION WHERE EXRA PROTECTION NEEDED IN SOME APPLICATIONS
Code | Duty Cycle
A 35% |
Duty Cycle
A 60% |
Cable Size mm2 |
---|---|---|---|
CD-PFEL-3550 | 400 | 300 | 50-70 |
CD-MCS-3550 | 500 | 400 | 70-95 |
CD-MCS-3550 | 600 | 500 | 95-120 |
American 'LK' Series
Product Code: 'LK' Series
Description:CABLE CONNECTOR POPULARLY USED IN AMERICA, AUSTRALIA AND TO SOME EXTENT IN GULF COUNTRIES
Code | Duty Cycle
A 35% |
Duty Cycle
A 60% |
Cable Size mm2 |
---|---|---|---|
CD-LK-300 | 300 | 200 | 50 |
CD-LK-400 | 400 | 300 | 70 |
CD-LK-600 | 500 | 400 | 95 |
American 'TK' Series
Product Code: CABLE CONNECTOR POPULARLY USED IN AMERICA, AUSTRALIA AND TO SOME EXTENT IN GULF COUNTRIES
Code | Duty Cycle
A 35% |
Duty Cycle
A 60% |
Cable Size mm2 |
---|---|---|---|
CD-TK-300 | 300 | 200 | 50 |
CD-TK-400 | 400 | 300 | 70 |
CD-TK-600 | 500 | 400 | 95 |